ATP Citi Open - Washington - 2025 main and qualifying draw with head to head stats and predictions.
Citi Open - Washington
Information
- Tournament:Citi Open - Washington
- Start Date:21 Jul '25
- Prize Money:$2.574M
- Surfaces:
Hard
- Rank:Main tour
- Country:
United States
Tournament Points
Winner | 500 PTS | A$ 420,525 |
Finalist | 330 PTS | A$ 224,275 |
Semi Finalist | 200 PTS | A$ 116,340 |
Quarter Finalist | 100 PTS | A$ 60,740 |
Third | 50 PTS | A$ 32,005 |
Second | 25 PTS | A$ 17,525 |
Qualifying | 16 PTS | A$ -1 |
Qualifying Second | 8 PTS | A$ 4,905 |
Past Champions
Alex De Minaur
2024
Sebastian Korda
2023
Daniel Evans
2022
Nick Kyrgios
2021
Jannik Sinner
2020
Most Victories
Andre Agassi
5
Jimmy Connors
3
Guillermo Vilas
3
Andy Roddick
3
Juan Martin Del Potro
3
Citi Open - Washington Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
A. D. Minaur 7 A. D. Fokina 12 A. D. Minaur 7 | A. D. Fokina 12 | 5-7 6-1 7-6(3) | H2H 3-3 | |
Semifinals | ||||
A. D. Fokina 12 B. Shelton 4 A. D. Fokina 12 | B. Shelton 4 | 6-2 7-5 | H2H 3-0 | |
A. D. Minaur 7 C. Moutet LL A. D. Minaur 7 | C. Moutet LL | 6-4 6-3 | H2H 2-0 | |
Quarterfinals | ||||
A. D. Fokina 12 T. Fritz 1 A. D. Fokina 12 | T. Fritz 1 | 7-6(3) 3-6 7-5 | H2H 4-4 | |
B. Shelton 4 F. Tiafoe 6 B. Shelton 4 | F. Tiafoe 6 | 7-6(2) 6-4 | H2H 3-1 | |
C. Moutet LL D. Medvedev 8 C. Moutet LL | D. Medvedev 8 | 1-6 6-4 6-4 | H2H 1-1 | |
A. D. Minaur 7 B. Nakashima 14 A. D. Minaur 7 | B. Nakashima 14 | 6-4 6-4 | H2H 1-1 | |
Third round | ||||
T. Fritz 1 M. Arnaldi T. Fritz 1 | M. Arnaldi | 6-3 6-4 | H2H 1-1 | |
A. D. Fokina 12 L. Tien A. D. Fokina 12 | L. Tien | 6-2 6-2 | H2H 1-0 | |
B. Shelton 4 G. Diallo 15 B. Shelton 4 | G. Diallo 15 | 6-3 6-2 | H2H 1-1 | |
F. Tiafoe 6 F. Cobolli 9 F. Tiafoe 6 | F. Cobolli 9 | 6-1 6-4 | H2H 2-0 | |
D. Medvedev 8 Y. Wu q D. Medvedev 8 | Y. Wu q | 6-3 6-2 | H2H 2-0 | |
C. Moutet LL D. Evans WC C. Moutet LL | D. Evans WC | 6-2 7-6(4) | H2H 3-0 | |
A. D. Minaur 7 J. Lehecka 11 A. D. Minaur 7 | J. Lehecka 11 | 7-6(4) 6-7(6) 6-4 | H2H 2-1 | |
B. Nakashima 14 C. Norrie B. Nakashima 14 | C. Norrie | 7-6(3) 6-3 | H2H 2-3 | |
Second round | ||||
T. Fritz 1 A. Vukic T. Fritz 1 | A. Vukic | 6-3 6-2 | H2H 3-0 | |
M. Arnaldi L. Sonego 16 M. Arnaldi | L. Sonego 16 | 7-5 7-5 | H2H 1-0 | |
A. D. Fokina 12 J. A. M. Clar A. D. Fokina 12 | J. A. M. Clar | 6-4 6-2 | H2H 3-2 | |
L. Tien A. Rublev 5 L. Tien | A. Rublev 5 | 7-5 6-2 | H2H 1-1 | |
B. Shelton 4 M. Mcdonald WC B. Shelton 4 | M. Mcdonald WC | 6-3 6-4 | H2H 2-0 | |
G. Diallo 15 F. Marozsan G. Diallo 15 | F. Marozsan | 6-3 6-4 | H2H 2-0 | |
F. Cobolli 9 Y. Nishioka F. Cobolli 9 | Y. Nishioka | 6-2 7-6(3) | H2H 2-1 | |
F. Tiafoe 6 A. Kovacevic F. Tiafoe 6 | A. Kovacevic | 7-5 3-6 6-3 | H2H 3-0 | |
D. Medvedev 8 R. Opelka D. Medvedev 8 | R. Opelka | 3-6 7-5 6-1 | H2H 5-2 | |
Y. Wu q A. Popyrin 10 Y. Wu q | A. Popyrin 10 | 7-5 5-7 6-3 | H2H 1-1 | |
D. Evans WC A. Michelsen 13 D. Evans WC | A. Michelsen 13 | 6-4 6-4 | H2H 1-0 | |
C. Moutet LL A. Muller C. Moutet LL | A. Muller | 6-0 6-1 | H2H 2-2 | |
A. D. Minaur 7 B. Yunchaokete A. D. Minaur 7 | B. Yunchaokete | 7-6(5) 6-2 | H2H 2-0 | |
J. Lehecka 11 Z. Svajda q J. Lehecka 11 | Z. Svajda q | 6-4 6-7(5) 6-3 | H2H 1-0 | |
B. Nakashima 14 E. Quinn WC B. Nakashima 14 | E. Quinn WC | 6-3 6-4 | H2H 2-0 | |
C. Norrie L. Musetti 2 C. Norrie | L. Musetti 2 | 3-6 6-2 6-3 | H2H 1-2 | |
First round | ||||
A. Vukic G. M. Perricard A. Vukic | G. M. Perricard | 6-4 3-6 6-3 | H2H 1-1 | |
M. Arnaldi D. Altmaier M. Arnaldi | D. Altmaier | 4-6 6-2 7-6(2) | H2H 1-0 | |
J. A. M. Clar M. Giron J. A. M. Clar | M. Giron | 7-5 6-3 | H2H 2-1 | |
L. Tien E. Nava WC L. Tien | E. Nava WC | 6-1 6-4 | H2H 1-0 | |
M. Mcdonald WC C. Smith q M. Mcdonald WC | C. Smith q | 6-4 6-1 | H2H 1-0 | |
F. Marozsan B. Bonzi F. Marozsan | B. Bonzi | 7-5 6-1 | H2H 1-0 | |
Y. Nishioka J. Brooksby PR Y. Nishioka | J. Brooksby PR | 6-4 5-7 6-1 | H2H 3-0 | |
A. Kovacevic Q. Halys A. Kovacevic | Q. Halys | 6-2 3-6 6-3 | H2H 1-1 | |
R. Opelka M. Cassone q R. Opelka | M. Cassone q | 7-6(4) 6-7(5) 6-3 | H2H 1-0 | |
Y. Wu q G. Monfils Y. Wu q | G. Monfils | 6-3 6-1 | H2H 1-0 | |
D. Evans WC Z. Bergs D. Evans WC | Z. Bergs | 3-6 6-4 6-3 | H2H 1-0 | |
A. Muller B. Zhukayev q A. Muller | B. Zhukayev q | 6-4 6-4 | H2H 1-0 | |
B. Yunchaokete D. Goffin B. Yunchaokete | D. Goffin | 6-4 7-5 | H2H 1-0 | |
Z. Svajda q M. Kecmanovic Z. Svajda q | M. Kecmanovic | 1-6 6-2 6-2 | H2H 1-0 | |
E. Quinn WC C. O'Connell E. Quinn WC | C. O'Connell | 6-3 6-2 | H2H 1-0 | |
C. Norrie B. Harris q C. Norrie | B. Harris q | 6-3 7-6(4) | H2H 1-1 | |
T. Fritz 1 T. Fritz 1 | H2H | |||
L. Sonego 16 L. Sonego 16 | H2H | |||
A. D. Fokina 12 A. D. Fokina 12 | H2H | |||
A. Rublev 5 A. Rublev 5 | H2H | |||
B. Shelton 4 B. Shelton 4 | H2H | |||
G. Diallo 15 G. Diallo 15 | H2H | |||
F. Cobolli 9 F. Cobolli 9 | H2H | |||
F. Tiafoe 6 F. Tiafoe 6 | H2H | |||
D. Medvedev 8 D. Medvedev 8 | H2H | |||
A. Popyrin 10 A. Popyrin 10 | H2H | |||
A. Michelsen 13 A. Michelsen 13 | H2H | |||
C. Moutet LL C. Moutet LL | H2H | |||
A. D. Minaur 7 A. D. Minaur 7 | H2H | |||
J. Lehecka 11 J. Lehecka 11 | H2H | |||
B. Nakashima 14 B. Nakashima 14 | H2H | |||
L. Musetti 2 L. Musetti 2 | H2H |
Citi Open - Washington Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2025
Alex De Minaur
Alejandro Davidovich Fokina
5-7 6-1 7-6(3)
3-3
2024
Sebastian Korda
Flavio Cobolli
4-6 6-2 6-0
2-0
2023
Daniel Evans
Tallon Griekspoor
7-5 6-3
3-0
2022
Nick Kyrgios
Yoshihito Nishioka
6-4 6-3
5-0
2021
Jannik Sinner
Mackenzie Mcdonald
7-5 4-6 7-5
4-0
2019
Nick Kyrgios
Daniil Medvedev
7-6(6) 7-6(4)
4-1
2018
Alexander Zverev
Alex De Minaur
6-2 6-4
8-2
2017
Alexander Zverev
Kevin Anderson
6-4 6-4
6-0
2016
Gael Monfils
Ivo Karlovic
5-7 7-6(6) 6-4
6-2
2015
Kei Nishikori
John Isner
4-6 6-4 6-4
2-1
Potential Future Head to Head Matches This Week
Top Predictions Today
09:00
H2H 3-2
06:00
H2H 3-0
08:00
H2H 1-1
14:30
H2H 1-1
06:00
H2H 2-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Fayetteville
United States
M25 Guiyang
China
M25 Londrina
Brazil
M25 Takasaki
Japan
M25 Tamworth
Australia